TrueLayer's Commitment to Accessibility
At TrueLayer, we are committed to ensuring that our products and services are accessible and available to as many people as possible. We aim to continuously improve our standards of accessibility, and our products, services, and processes will evolve as we adapt to meet our customers’ needs. We are committed to designing accessibility into everything we do for our customers, and we welcome your feedback.
We are actively working to comply with the European Accessibility Act (EAA) and aim to meet the internationally recognized WCAG 2.1 Level AA standards. These guidelines help us ensure our digital platforms are perceivable, operable, understandable, and robust for everyone.
Our Current Accessibility Status
We're currently partially compliant with these standards. This means most of our website features and content are accessible, but we know there are still areas that need improvement. The same applies to our front end-user experience. We're dedicated to fixing these issues and are actively working on updates to ensure a fully inclusive experience for everyone.
What We're Working On
We're continuously reviewing and updating our website and user interfaces. Here are some of the areas we're currently focusing on to improve accessibility:
Our front end user interfaces (Web SDK, HP2)
Some images are missing alternative text or use redundant descriptions
Some modals aren’t set to be the first element read by the screen reader
The result screen is not readable by the screen reader
The keyboard focus skips some banks in the list
Website
No “Skip to content” link is present
Some images are missing alternative text or use redundant descriptions
Missing or wrong aria labels on some interactive elements
No primary language declared
Some heading tags don’t represent the structure of the content
Some carousels play automatically
We aim to resolve these remaining accessibility issues by Early 2026. Our goal is to achieve full compliance as quickly as possible.
Let Us Know How We're Doing
Your feedback is crucial in helping us improve. If you encounter any accessibility barriers while using our website or applications, or if you need any content in an alternative, accessible format, please don't hesitate to let us know.
You can reach our dedicated accessibility team by:
Email: [email protected]
We'll do our best to respond to your feedback within 5 business days.
What If You're Not Satisfied?
If you feel we haven't adequately addressed your accessibility concerns, you have the right to contact the relevant national enforcement body. You can find more information about this process and the appropriate authority in your country via these links:
Country | Enforcement Authority(ies) | Website Link |
---|---|---|
Austria | Digital Barrierefrei Portal Federal Ombudsman Board | https://www.digitalbarrierefrei.at https://volksanwaltschaft.gv.at/en/ |
Belgium | Federal Public Service BOSA (Digital Transformation) Federal Ombudsman | https://bosa.belgium.be/en/digital-inclusion https://www.mediateurfederal.be/en |
Bulgaria | Communications Regulation Commission (CRC) Ombudsman of the Republic of Bulgaria | https://www.crc.bg/en/ https://www.ombudsman.bg/en |
Croatia | Central State Office for the Development of Digital Society (SDURDD) Ombudsman of the Republic of Croatia | https://gov.hr/en/about-us/central-state-office-for-the-development-of-digital-society/724 https://www.ombudsman.hr/en/ |
Cyprus | Deputy Ministry of Research, Innovation and Digital Policy Commissioner for Administration and the Protection of Human Rights (Ombudsman) | https://dmrid.gov.cy/en/ http://www.ombudsman.gov.cy/ombudsman/ombudsman.nsf/dmlindex_en/dmlindex_en?opendocument |
Czech Republic | Digital and Information Agency (DIA) Public Defender of Rights (Ombudsman) | https://www.dia.gov.cz/en/ https://www.ochrance.cz/en/ |
Denmark | Agency for Digital Government (Digitaliseringsstyrelsen) | https://digst.dk/en/ |
Estonia | Consumer Protection and Technical Regulatory Authority (TTJA) | https://www.ttja.ee/en |
Finland | Regional State Administrative Agency of Southern Finland (Accessibility Supervisory Unit) | https://saavutettavuusvaatimukset.fi/en/ |
France | Défenseur des Droits (Defender of Rights) | https://www.defenseurdesdroits.fr/en |
Germany | Federal Government Commissioner for Matters relating to Persons with Disabilities Federal Ministry of Labour and Social Affairs (BMAS) | https://www.behindertenbeauftragter.de/EN/Homepage/homepage_node.html https://www.bmas.de/EN/Home/home.html |
Greece | National Accessibility Authority | https://gslegal.gov.gr/en/committees-and-authorities/national-accessibility-authority/ |
Hungary | Commissioner for Fundamental Rights National Authority for Data Protection and Freedom of Information (NAIH) | https://www.ajbh.hu/en/web/ajbh https://www.naih.hu/en/home.html |
Ireland | Office of the Ombudsman National Disability Authority (NDA) | https://www.ombudsman.ie/ https://nda.ie/ |
Italy | Agency for Digital Italy (AgID) | https://www.agid.gov.it/en/ |
Latvia | Consumer Rights Protection Centre (PTAC) | https://www.ptac.gov.lv/en |
Lithuania | Communications Regulatory Authority (RRT) State Consumer Rights Protection Authority (SCRPA) | https://www.rrt.lt/en/ https://www.vvtat.lt/en |
Luxembourg | Ministry for Digitalisation National Commission for Data Protection (CNPD) | https://digitalisation.gouvernement.lu/en.htm https://cnpd.public.lu/en.html |
Malta | Commission for the Rights of Persons with Disability (CRPD) | https://crpd.org.mt/ |
Netherlands | Autoriteit Consument & Markt (ACM) Inspectorate for Government Information and Heritage | https://www.acm.nl/en https://www.cultureelerfgoed.nl/organisatie/inspectie/english |
Poland | Office of Electronic Communications (UKE) Office of Competition and Consumer Protection (UOKiK) | https://en.uke.gov.pl/ https://uokik.gov.pl/english.php |
Portugal | Agência para a Modernização Administrativa (AMA) National Institute for Rehabilitation (INR) | https://www.ama.gov.pt/web/agencia-para-a-modernizacao-administrativa https://www.inr.pt/ |
Romania | National Authority for Management and Regulation in Communications (ANCOM) National Authority for Consumer Protection (ANPC) | https://www.ancom.ro/en http://www.anpc.gov.ro/ |
Slovakia | Ministry of Investment, Regional Development and Informatisation of the Slovak Republic | https://www.mirri.gov.sk/en/ |
Slovenia | Ministry of Public Administration | https://www.gov.si/en/state-authorities/ministries/ministry-of-public-administration/ |
Spain | State Secretariat for Digitalisation and Artificial Intelligence | https://portal.mineco.gob.es/en/ministerio/organigrama/Pages/se_digitalizacion.aspx |
Sweden | Digg (Agency for Digital Government) | https://www.digg.se/en |
Iceland | Digital Iceland<br>Data Protection Authority (Persónuvernd) | https://island.is/en/<br>https://www.personuvernd.is/en/ |
Liechtenstein | Office for Communications (Amt für Kommunikation - AK) | https://www.llv.li/inhalt/117960/amtsstellen/amt-fur-kommunikation |
Norway | Agency for Public Management and Financial Services (DFØ) Norwegian Consumer Council (Forbrukerrådet) | https://www.dfo.no/en/ https://www.forbrukerradet.no/english/ |
Technical Information About This Website
This statement was prepared on 20 June 2025. The accessibility of this website was last reviewed on 20 June 2025. We conducted our accessibility assessment through internal testing.
We appreciate your patience and understanding as we work towards making our services fully accessible for everyone.